Main Technical Parameter |
Rated voltage | 12KV |
Rated current | 3150/4000A |
Rated frequency | 50Hz |
Rated short-time Power frequency withstand voltage | 42kV |
Rated lightning impulse withstand voltage | 75kV |
Rated short-circuit breaking current | 40kA |
Rated short-circuit making current(peak) | 100kA |
Breaking operations of rated short circuit breaking current | 30 times |
Rated breaking current of single capacitor bank | 400A |
Rated short-time withstand current | 40kA |
Rated peak withstand current | 100kA |
Rated duration of short-circuit | 4 s |
Mechanical endurance | 10000 times |
Closing force due to bellow and atmosphere | 250±50N |
Force required to hold contacts open at full storke | 330±60N |
Circuit resistance at lowest rated contact force | ≤15μΩ |
Storage life | 20 years |
Contacts limit erosion | 3mm |
Weight of movable parts | ≤3.2kg |
MECHANICAL DATA REQUIRED FOR THE MATCHED VACUUM SWITCHGEAR |
Clearance between open contacts | 11±1 mm |
Contact connection stroke | 3.5±0.5mm |
Average opening speed(average of 75% contact gap) | 1.0±0.25m/s |
Average closing speed(average of last 30% contact gap) | 0.6±0.15m/s |
Rated added extemal contact final force | 4500±200N |
Contact bouncing duration at closing operation | ≤2 ms |
Closing and opening non-simultaneity of three-phase contacts | ≤1 ms |