Main Technical Parameter |
Rated voltage | 24kV |
Rated current | 2500A |
Rated frequency | 50Hz |
Rated short-time Power frequency withstand voltage | 79kV |
Rated lightning impulse withstand voltage | 145kV |
Rated short-circuit breaking current | 31.5kA |
Rated short-circuit making current(peak) | 80kA |
Breaking operations of rated short circuit breaking current | 30 times |
Rated breaking current of single capacitor bank | 400A |
Rated short-time withstand current | 31.5kA |
Rated peak withstand current | 80kA |
Rated duration of short-circuit | 4 s |
Mechanical endurance | 10000 times |
Closing force due to bellow and atmosphere | 120±50N |
Force required to hold contacts open at full storke | 190±60N |
Circuit resistance at lowest rated contact force | ≤15μΩ |
Storage life | 20 years |
Contacts limit erosion | 3mm |
Weight of movable parts | ≤1.5kg |
MECHANICAL DATA REQUIRED FOR THE MATCHED VACUUM SWITCHGEAR |
Clearance between open contacts | 13±1 mm |
Contact connection stroke | 3.5±0.5mm |
Average opening speed(average of 75% contact gap) | 1.5±0.2m/s |
Average closing speed(average of last 30% contact gap) | 0.8±0.2m/s |
Rated added extemal contact final force | 3150±200N |
Contact bouncing duration at closing operation | ≤2 ms |
Closing and opening non-simultaneity of three-phase contacts | ≤1 ms |